WORLDTOUR vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin WORLDTOUR vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WORLDTOUR is better for city activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
WORLDTOUR | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | |||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usageurban | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|