World Tour vs RIDE City review
In this entry we are going to compare and review Michelin World Tour vs Continental RIDE City tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin World Tour is better for city activities, Continental RIDE City is a great choice if your needs are more aligned to Urban/Tour activities.
World Tour | RIDE City | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High reliability and always on time in urban traffic: Solid tire for city bikes.Proven successful on tarmac as well as on gravel thanks to good traction provided by its broad contact area in the tread pattern. | |||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||
Usageurban | Usage- | ||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
|