World Tour vs Race King ShieldWall System review
In this entry we are going to compare and review Michelin World Tour vs Continental Race King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin World Tour is better for city activities, Continental Race King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
World Tour | Race King ShieldWall System | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Classic competition tire which feels at home at the Cross Country World Cup or at marathons.Low rolling resistance, good self-damping and low weight make it the right choice for all race bikes. | |||||||||||||
Features- | Features
| ||||||||||||
Usageurban | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|