WILD RUN'R vs RIDE Tour review
In this entry we are going to compare and review Michelin WILD RUN'R vs Continental RIDE Tour tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WILD RUN'R is better for mtb activities, Continental RIDE Tour is a great choice if your needs are more aligned to Urban/Tour activities.
WILD RUN'R | RIDE Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tarmac, gravel, urban environment - the right tire for your daily ride thanks to robust puncture protection and an additional rubber layer for high milage.Available in a large range of colors and sizes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27"
"26/27.5"
"26"
"24"
"20"
"16"
"12"
|