WILD GRIP'R2 vs Ultra Sport III review
In this entry we are going to compare and review Michelin WILD GRIP'R2 vs Continental Ultra Sport III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WILD GRIP'R2 is better for mtb activities, Continental Ultra Sport III is a great choice if your needs are more aligned to Race Tires activities.
WILD GRIP'R2 | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to tread block reinforcements and its 60 TPI casing | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|