WILD ENDURO REAR GUM-X vs CONTACT Speed review
In this entry we are going to compare and review Michelin WILD ENDURO REAR GUM-X vs Continental CONTACT Speed tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WILD ENDURO REAR GUM-X is better for mtb activities, Continental CONTACT Speed is a great choice if your needs are more aligned to Urban/Tour activities.
WILD ENDURO REAR GUM-X | CONTACT Speed | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to a tread pattern optimized for rear use and providing excellent performance and maximum progressivity | The perfect choice for the city speedsters, single-speed bikes and fitness bikes.With its double layer of fabric breaker, the light-weight design and its roughened slick tread it shines especially on tarmac. | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usageenduro e-bike | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|