WILD ENDURO FRONT RACING LINE vs CONTACT Cruiser review
In this entry we are going to compare and review Michelin WILD ENDURO FRONT RACING LINE vs Continental CONTACT Cruiser tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WILD ENDURO FRONT RACING LINE is better for mtb activities, Continental CONTACT Cruiser is a great choice if your needs are more aligned to Urban/Tour activities.
WILD ENDURO FRONT RACING LINE | CONTACT Cruiser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Michelin Enduro Front Racing Line has been developed to excel on all types of terrain. Specially designed for use at the front, it can also be fitted at the rear for even more grip | Voluminous lifestyle tire featuring high comfort for a high performance especially on tarmac. A fabric breaker provides light-rolling puncture protection.Available in different colors and dimensions. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usageenduro e-bike | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|