WILD AM COMPETITION LINE vs RIDE Tour review
In this entry we are going to compare and review Michelin WILD AM COMPETITION LINE vs Continental RIDE Tour tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin WILD AM COMPETITION LINE is better for mtb activities, Continental RIDE Tour is a great choice if your needs are more aligned to Urban/Tour activities.
WILD AM COMPETITION LINE | RIDE Tour | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to a robust casing and excellent grip for safer riding at speed | Tarmac, gravel, urban environment - the right tire for your daily ride thanks to robust puncture protection and an additional rubber layer for high milage.Available in a large range of colors and sizes. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Usagee-bike all mountain | Usage- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27"
"26/27.5"
"26"
"24"
"20"
"16"
"12"
|