Sonderklasse II vs Ultra Sport III review
In this entry we are going to compare and review Continental Sonderklasse II vs Continental Ultra Sport III tyres. Both manufactured by the same brand Continental, these tyres have been designed to be used for the same purpose so that you can really enjoy your Race Tires activities.
Sonderklasse II | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Extremely light and fast handling tire – made for endurance racing on the wooden boards. A special slick profile for the highest speeds puts this tire into a class of its own in our track racing range. | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usage- | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|