PRO4 SERVICE COURSE vs Cross King ProTection review
In this entry we are going to compare and review Michelin PRO4 SERVICE COURSE vs Continental Cross King ProTection tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin PRO4 SERVICE COURSE is better for road activities, Continental Cross King ProTection is a great choice if your needs are more aligned to Mountainbike Tires activities.
PRO4 SERVICE COURSE | Cross King ProTection | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Due to its 3x110 TPI casing, Bi-Compound rubber and light weight (200g) | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||
Usageracing | Usage- | ||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||
- | - | ||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|