POWER TIME TRIAL vs RIDE City review
In this entry we are going to compare and review Michelin POWER TIME TRIAL vs Continental RIDE City tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER TIME TRIAL is better for road activities, Continental RIDE City is a great choice if your needs are more aligned to Urban/Tour activities.
POWER TIME TRIAL | RIDE City | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Earn seconds with its Race2 Compound and 3x180 TPI casing. More lightweight. Thanks to its flexible aramid beads that combine robustness and lightness. Designed exclusively for: Time Trial Events, Triathlon, Triathlon Marathon | High reliability and always on time in urban traffic: Solid tire for city bikes.Proven successful on tarmac as well as on gravel thanks to good traction provided by its broad contact area in the tread pattern. | ||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||
Usageracing | Usage- | ||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
|