POWER TIME TRIAL vs Der Kaiser Projekt ProTection Apex review
In this entry we are going to compare and review Michelin POWER TIME TRIAL vs Continental Der Kaiser Projekt ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER TIME TRIAL is better for road activities, Continental Der Kaiser Projekt ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER TIME TRIAL | Der Kaiser Projekt ProTection Apex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Earn seconds with its Race2 Compound and 3x180 TPI casing. More lightweight. Thanks to its flexible aramid beads that combine robustness and lightness. Designed exclusively for: Time Trial Events, Triathlon, Triathlon Marathon | Race tire with efficient propulsion, phenomenal braking power and precise handling on bends.The profile design derived directly from the toughest World Cup courses. | ||||||||||
Features- | Features
| ||||||||||
Usageracing | Usage- | ||||||||||
Technologies- | Technologies- | ||||||||||
- | - | ||||||||||
- | Specifications"29"
"27.5"
"26"
|