POWER TIME TRIAL vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin POWER TIME TRIAL vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER TIME TRIAL is better for road activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER TIME TRIAL | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Earn seconds with its Race2 Compound and 3x180 TPI casing. More lightweight. Thanks to its flexible aramid beads that combine robustness and lightness. Designed exclusively for: Time Trial Events, Triathlon, Triathlon Marathon | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usageracing | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|