POWER ROAD vs Ultra Sport III review
In this entry we are going to compare and review Michelin POWER ROAD vs Continental Ultra Sport III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ROAD is better for road activities, Continental Ultra Sport III is a great choice if your needs are more aligned to Race Tires activities.
POWER ROAD | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Allowed by its casing and sculpture for a sporty ride More robustness. Thanks to its aramid top reinforcement and its 3x120 TPI casing in the flanks More longevity. Thanks to the X-Race Compound designed to optimize the wear of the tread | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usageracing training | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|