POWER ROAD vs Trail King ProTection Apex review
In this entry we are going to compare and review Michelin POWER ROAD vs Continental Trail King ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ROAD is better for road activities, Continental Trail King ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER ROAD | Trail King ProTection Apex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Allowed by its casing and sculpture for a sporty ride More robustness. Thanks to its aramid top reinforcement and its 3x120 TPI casing in the flanks More longevity. Thanks to the X-Race Compound designed to optimize the wear of the tread | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||
Features- | Features
| ||||||||||||||||
Usageracing training | Usage- | ||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||
- | - | ||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|