POWER ROAD vs RIDE City review
In this entry we are going to compare and review Michelin POWER ROAD vs Continental RIDE City tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ROAD is better for road activities, Continental RIDE City is a great choice if your needs are more aligned to Urban/Tour activities.
POWER ROAD | RIDE City | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Allowed by its casing and sculpture for a sporty ride More robustness. Thanks to its aramid top reinforcement and its 3x120 TPI casing in the flanks More longevity. Thanks to the X-Race Compound designed to optimize the wear of the tread | High reliability and always on time in urban traffic: Solid tire for city bikes.Proven successful on tarmac as well as on gravel thanks to good traction provided by its broad contact area in the tread pattern. | ||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||
Usageracing training | Usage- | ||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
|