POWER ROAD vs Der Kaiser Projekt Apex review
In this entry we are going to compare and review Michelin POWER ROAD vs Continental Der Kaiser Projekt Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ROAD is better for road activities, Continental Der Kaiser Projekt Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER ROAD | Der Kaiser Projekt Apex | ||||||
---|---|---|---|---|---|---|---|
More rolling efficiency. Allowed by its casing and sculpture for a sporty ride More robustness. Thanks to its aramid top reinforcement and its 3x120 TPI casing in the flanks More longevity. Thanks to the X-Race Compound designed to optimize the wear of the tread | Race tire with efficient propulsion, phenomenal braking power and precise handling on bends.The profile design derived directly from the toughest World Cup courses. | ||||||
Features- | Features
| ||||||
Usageracing training | Usage- | ||||||
Technologies- | Technologies- | ||||||
- | - | ||||||
- | Specifications"29"
"27.5"
"26"
|