POWER ROAD vs Der Baron Projekt ProTection Apex review
In this entry we are going to compare and review Michelin POWER ROAD vs Continental Der Baron Projekt ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ROAD is better for road activities, Continental Der Baron Projekt ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER ROAD | Der Baron Projekt ProTection Apex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
More rolling efficiency. Allowed by its casing and sculpture for a sporty ride More robustness. Thanks to its aramid top reinforcement and its 3x120 TPI casing in the flanks More longevity. Thanks to the X-Race Compound designed to optimize the wear of the tread | Technical, versatile and sophisticated enduro tyre which is always the right choice.Versatile tread pattern with good rolling characteristics and a sporting weight. | ||||||||||||
Features- | Features
| ||||||||||||
Usageracing training | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|