POWER CYCLOCROSS JET vs Der Kaiser Projekt ProTection Apex review
In this entry we are going to compare and review Michelin POWER CYCLOCROSS JET vs Continental Der Kaiser Projekt ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER CYCLOCROSS JET is better for road activities, Continental Der Kaiser Projekt ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER CYCLOCROSS JET | Der Kaiser Projekt ProTection Apex | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Tread pattern taken from our Cross Country MTB ranges, providing excellent hold on dry roads while maintaining maximum performance | Race tire with efficient propulsion, phenomenal braking power and precise handling on bends.The profile design derived directly from the toughest World Cup courses. | ||||||||||
Features- | Features
| ||||||||||
Usagecyclocross | Usage- | ||||||||||
Technologies- | Technologies- | ||||||||||
- | - | ||||||||||
- | Specifications"29"
"27.5"
"26"
|