POWER COMPETITION TUBULAR vs Ultra Sport III review
In this entry we are going to compare and review Michelin POWER COMPETITION TUBULAR vs Continental Ultra Sport III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER COMPETITION TUBULAR is better for road activities, Continental Ultra Sport III is a great choice if your needs are more aligned to Race Tires activities.
POWER COMPETITION TUBULAR | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A cotton and aramid casing with a latex inner tube for maximum performance | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usageracing | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|