POWER ALL SEASON vs Ultra Sport III review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental Ultra Sport III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental Ultra Sport III is a great choice if your needs are more aligned to Race Tires activities.
POWER ALL SEASON | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|