POWER ALL SEASON vs Trail King ShieldWall System review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental Trail King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental Trail King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER ALL SEASON | Trail King ShieldWall System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||||
Features- | Features
| ||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||
- | - | ||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|