POWER ALL SEASON vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
POWER ALL SEASON | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|