POWER ALL SEASON vs CONTACT Urban review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental CONTACT Urban tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental CONTACT Urban is a great choice if your needs are more aligned to Urban/Tour activities.
POWER ALL SEASON | CONTACT Urban | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | Premium mobility for design enthusiasts.Urban profile packed with the latest technology.The perfect symbiosis between light-rolling and puncture protection reflected in this specialized tire designed for the City Jungle.Faster? Not a problem with approval for E-Bikes up to 50km/h! | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
"16"
|