POWER ALL SEASON vs CONTACT Cruiser review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental CONTACT Cruiser tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental CONTACT Cruiser is a great choice if your needs are more aligned to Urban/Tour activities.
POWER ALL SEASON | CONTACT Cruiser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | Voluminous lifestyle tire featuring high comfort for a high performance especially on tarmac. A fabric breaker provides light-rolling puncture protection.Available in different colors and dimensions. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|