POWER ALL SEASON vs CONTACT review
In this entry we are going to compare and review Michelin POWER ALL SEASON vs Continental CONTACT tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin POWER ALL SEASON is better for road activities, Continental CONTACT is a great choice if your needs are more aligned to Urban/Tour activities.
POWER ALL SEASON | CONTACT | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15% more grip* for increased safety on slippery, dirty or wet surfaces thanks to the new generation "Hi-Grip Design" tread pattern and the Grip Compound rubberent | Versatile allrounder which connects reliably to every surface.Equipped with the most popular tread pattern from the urban/tour range, especially designed for a high degree of safety thanks to its lamellar structure. | ||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||
Usagetraining everyday | Usage- | ||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
"20"
|