PILOT SX RACING LINE vs Race King ShieldWall System review
In this entry we are going to compare and review Michelin PILOT SX RACING LINE vs Continental Race King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin PILOT SX RACING LINE is better for mtb activities, Continental Race King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
PILOT SX RACING LINE | Race King ShieldWall System | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tubeless Ready technology reduces rolling resistance for optimal performance | Classic competition tire which feels at home at the Cross Country World Cup or at marathons.Low rolling resistance, good self-damping and low weight make it the right choice for all race bikes. | ||||||||||||
Features- | Features
| ||||||||||||
Usagefreestyle | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|