MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Ultra Sport III review
In this entry we are going to compare and review Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Continental Ultra Sport III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE is better for road activities, Continental Ultra Sport III is a great choice if your needs are more aligned to Race Tires activities.
MICHELIN DYNAMIC CLASSIC ACCESS LINE | Ultra Sport III | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acknowledged as the perfect day-to-day partner due to its strength and durability | Completely renewed, sporting a dynamic tread pattern design.Matches with a race bike, as well as a classic city road bike.Available in a wide range of dimensions and colors. | ||||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||||
- | Specifications"27"
"28"
"27.5"
|