MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Trail King ShieldWall System review
In this entry we are going to compare and review Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Continental Trail King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE is better for road activities, Continental Trail King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
MICHELIN DYNAMIC CLASSIC ACCESS LINE | Trail King ShieldWall System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acknowledged as the perfect day-to-day partner due to its strength and durability | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||||
Features- | Features
| ||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||
- | - | ||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|