MICHELIN DYNAMIC CLASSIC ACCESS LINE vs CONTACT Urban review
In this entry we are going to compare and review Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Continental CONTACT Urban tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE is better for road activities, Continental CONTACT Urban is a great choice if your needs are more aligned to Urban/Tour activities.
MICHELIN DYNAMIC CLASSIC ACCESS LINE | CONTACT Urban | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acknowledged as the perfect day-to-day partner due to its strength and durability | Premium mobility for design enthusiasts.Urban profile packed with the latest technology.The perfect symbiosis between light-rolling and puncture protection reflected in this specialized tire designed for the City Jungle.Faster? Not a problem with approval for E-Bikes up to 50km/h! | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
"16"
|