MICHELIN DYNAMIC CLASSIC ACCESS LINE vs CONTACT review
In this entry we are going to compare and review Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE vs Continental CONTACT tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin MICHELIN DYNAMIC CLASSIC ACCESS LINE is better for road activities, Continental CONTACT is a great choice if your needs are more aligned to Urban/Tour activities.
MICHELIN DYNAMIC CLASSIC ACCESS LINE | CONTACT | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acknowledged as the perfect day-to-day partner due to its strength and durability | Versatile allrounder which connects reliably to every surface.Equipped with the most popular tread pattern from the urban/tour range, especially designed for a high degree of safety thanks to its lamellar structure. | ||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
"20"
|