JET XCR COMPETITION LINE vs Trail King ProTection Apex review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental Trail King ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental Trail King ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
JET XCR COMPETITION LINE | Trail King ProTection Apex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||
Features- | Features
| ||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||
- | - | ||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|