JET XCR COMPETITION LINE vs RIDE City review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental RIDE City tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental RIDE City is a great choice if your needs are more aligned to Urban/Tour activities.
JET XCR COMPETITION LINE | RIDE City | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | High reliability and always on time in urban traffic: Solid tire for city bikes.Proven successful on tarmac as well as on gravel thanks to good traction provided by its broad contact area in the tread pattern. | ||||||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"26"
|