JET XCR COMPETITION LINE vs Double Fighter III review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental Double Fighter III tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental Double Fighter III is a great choice if your needs are more aligned to Mountainbike Tires activities.
JET XCR COMPETITION LINE | Double Fighter III | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | The ‘double’: light rolling and quiet on tarmac, yet grips on tracks and gravel roads.Robust rubber sidewalls make it impervious to damage even over rough ground.The ideal tire for transforming an off road bike to a nippy city racer. | ||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||
- | Specifications"29"
"28"
"27.5"
"26"
"24"
"20"
"16"
|