JET XCR COMPETITION LINE vs Der Baron Projekt ProTection Apex review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental Der Baron Projekt ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental Der Baron Projekt ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
JET XCR COMPETITION LINE | Der Baron Projekt ProTection Apex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | Technical, versatile and sophisticated enduro tyre which is always the right choice.Versatile tread pattern with good rolling characteristics and a sporting weight. | ||||||||||||
Features- | Features
| ||||||||||||
Usagecross country | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|