JET XCR COMPETITION LINE vs Cross King ShieldWall System review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental Cross King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental Cross King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
JET XCR COMPETITION LINE | Cross King ShieldWall System | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | Versatile competition and trail tire, sure footed in turns and comfortable. Good grip and available with various technologies.Smoothly rolling tire that adapts to any terrain with its special tread. | ||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|