JET XCR COMPETITION LINE vs CONTACT Urban review
In this entry we are going to compare and review Michelin JET XCR COMPETITION LINE vs Continental CONTACT Urban tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin JET XCR COMPETITION LINE is better for mtb activities, Continental CONTACT Urban is a great choice if your needs are more aligned to Urban/Tour activities.
JET XCR COMPETITION LINE | CONTACT Urban | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thanks to the new "Race Shield" casing which is lighter and made with 3x150 TPI high-density fibers | Premium mobility for design enthusiasts.Urban profile packed with the latest technology.The perfect symbiosis between light-rolling and puncture protection reflected in this specialized tire designed for the City Jungle.Faster? Not a problem with approval for E-Bikes up to 50km/h! | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usagecross country | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
"16"
|