FORCE AM2 COMPETITION LINE vs CONTACT Speed review
In this entry we are going to compare and review Michelin FORCE AM2 COMPETITION LINE vs Continental CONTACT Speed tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin FORCE AM2 COMPETITION LINE is better for mtb activities, Continental CONTACT Speed is a great choice if your needs are more aligned to Urban/Tour activities.
FORCE AM2 COMPETITION LINE | CONTACT Speed | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A specialized tire for hard and mixed terrain, which optimizes efficiency for All Mountain riding | The perfect choice for the city speedsters, single-speed bikes and fitness bikes.With its double layer of fabric breaker, the light-weight design and its roughened slick tread it shines especially on tarmac. | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usagee-bike all mountain | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|