ENERGY vs Der Kaiser Projekt Apex review
In this entry we are going to compare and review Michelin ENERGY vs Continental Der Kaiser Projekt Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin ENERGY is better for city activities, Continental Der Kaiser Projekt Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
ENERGY | Der Kaiser Projekt Apex | ||||||
---|---|---|---|---|---|---|---|
Thanks to a special E-Bike rubber compound which increases battery life | Race tire with efficient propulsion, phenomenal braking power and precise handling on bends.The profile design derived directly from the toughest World Cup courses. | ||||||
Features- | Features
| ||||||
Usageurban | Usage- | ||||||
Technologies- | Technologies- | ||||||
- | - | ||||||
- | Specifications"29"
"27.5"
"26"
|