E-WILD REAR vs CONTACT Urban review
In this entry we are going to compare and review Michelin E-WILD REAR vs Continental CONTACT Urban tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin E-WILD REAR is better for mtb activities, Continental CONTACT Urban is a great choice if your needs are more aligned to Urban/Tour activities.
E-WILD REAR | CONTACT Urban | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimal grip with its lateral and central rubbers designed to optimise motricity, even on climbs, and transmit the bike's full power | Premium mobility for design enthusiasts.Urban profile packed with the latest technology.The perfect symbiosis between light-rolling and puncture protection reflected in this specialized tire designed for the City Jungle.Faster? Not a problem with approval for E-Bikes up to 50km/h! | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usageenduro e-bike | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
"16"
|