E-WILD REAR vs CONTACT Cruiser review
In this entry we are going to compare and review Michelin E-WILD REAR vs Continental CONTACT Cruiser tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin E-WILD REAR is better for mtb activities, Continental CONTACT Cruiser is a great choice if your needs are more aligned to Urban/Tour activities.
E-WILD REAR | CONTACT Cruiser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Optimal grip with its lateral and central rubbers designed to optimise motricity, even on climbs, and transmit the bike's full power | Voluminous lifestyle tire featuring high comfort for a high performance especially on tarmac. A fabric breaker provides light-rolling puncture protection.Available in different colors and dimensions. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usageenduro e-bike | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|