DYNAMIC SPORT vs CONTACT Cruiser review
In this entry we are going to compare and review Michelin DYNAMIC SPORT vs Continental CONTACT Cruiser tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DYNAMIC SPORT is better for road activities, Continental CONTACT Cruiser is a great choice if your needs are more aligned to Urban/Tour activities.
DYNAMIC SPORT | CONTACT Cruiser | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A strong tire with good grip and durability | Voluminous lifestyle tire featuring high comfort for a high performance especially on tarmac. A fabric breaker provides light-rolling puncture protection.Available in different colors and dimensions. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|