DYNAMIC CLASSIC vs CONTACT Speed review
In this entry we are going to compare and review Michelin DYNAMIC CLASSIC vs Continental CONTACT Speed tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DYNAMIC CLASSIC is better for road activities, Continental CONTACT Speed is a great choice if your needs are more aligned to Urban/Tour activities.
DYNAMIC CLASSIC | CONTACT Speed | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acknowledged as the perfect day-to-day partner due to its strength and durability | The perfect choice for the city speedsters, single-speed bikes and fitness bikes.With its double layer of fabric breaker, the light-weight design and its roughened slick tread it shines especially on tarmac. | ||||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||||
Usageeveryday | Usage- | ||||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||||
- | Specifications"28"
"27.5"
"26"
"20"
|