DH34 vs Trail King ShieldWall System review
In this entry we are going to compare and review Michelin DH34 vs Continental Trail King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 is better for mtb activities, Continental Trail King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 | Trail King ShieldWall System | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Its DH 34 tread pattern, Magi-X DH tread compound and Down Hill Shield casing provide maximum grip and high-speed stability on all hard terrain (compacted dirt / pebbles / Bike Park). Thanks to its double-reinforced Down Hill Shield casing and puncture-resistant reinforcement, which gives you maximum control at low pressure. | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||||
Features- | Features
| ||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||
- | - | ||||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|