DH34 vs Race King ShieldWall System review
In this entry we are going to compare and review Michelin DH34 vs Continental Race King ShieldWall System tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 is better for mtb activities, Continental Race King ShieldWall System is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 | Race King ShieldWall System | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Its DH 34 tread pattern, Magi-X DH tread compound and Down Hill Shield casing provide maximum grip and high-speed stability on all hard terrain (compacted dirt / pebbles / Bike Park). Thanks to its double-reinforced Down Hill Shield casing and puncture-resistant reinforcement, which gives you maximum control at low pressure. | Classic competition tire which feels at home at the Cross Country World Cup or at marathons.Low rolling resistance, good self-damping and low weight make it the right choice for all race bikes. | ||||||||||||
Features- | Features
| ||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|