DH34 BIKE PARK vs Trail King ProTection Apex review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Trail King ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Trail King ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Trail King ProTection Apex | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | This tire shines on enduro bikes and "all mountain" bikes with a suspension travel of greater than 140mm, thanks to its comfortable and voluminous casing.Multitude of small knobs guarantee best traction on any difficult trail. Excellent puncture resistance and maximum stability. | ||||||||||||||||
Features- | Features
| ||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||
- | - | ||||||||||||||||
- | Specifications"29"
"27.5"
"26"
|