DH34 BIKE PARK vs Ruban review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Ruban tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Ruban is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Ruban | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | The energy-saving SUV allrounder that gets you to both Rural and Urban. The partner for your commute, running errands and the weekend tour. | ||||||||||||||||||||||||||||||||||||
Features- | Features
| ||||||||||||||||||||||||||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||||||||||||||||||||||||||
Technologies- | Technologies- | ||||||||||||||||||||||||||||||||||||
- | - | ||||||||||||||||||||||||||||||||||||
- | Specifications"29"
"27.5"
|