DH34 BIKE PARK vs Mountain King ProTection review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Mountain King ProTection tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Mountain King ProTection is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Mountain King ProTection | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | The perfect trail ride companion - not stingy on grip, ideal for full-suspension trail bikes.The snappy central knobs and grippy outer knobs means it offers maximum grip. | ||||||||||
Features- | Features
| ||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||
Technologies- | Technologies- | ||||||||||
- | - | ||||||||||
- | Specifications"29"
"27.5"
"26"
|