DH34 BIKE PARK vs Der Kaiser Projekt Apex review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Der Kaiser Projekt Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Der Kaiser Projekt Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Der Kaiser Projekt Apex | ||||||
---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | Race tire with efficient propulsion, phenomenal braking power and precise handling on bends.The profile design derived directly from the toughest World Cup courses. | ||||||
Features- | Features
| ||||||
Usageenduro e-bike downhill | Usage- | ||||||
Technologies- | Technologies- | ||||||
- | - | ||||||
- | Specifications"29"
"27.5"
"26"
|