DH34 BIKE PARK vs Der Baron Projekt ProTection Apex review
In this entry we are going to compare and review Michelin DH34 BIKE PARK vs Continental Der Baron Projekt ProTection Apex tyres. Both manufactured by different brands, Michelin and Continental respectively, these tyres have been designed to be used for different purposes. Whilst Michelin DH34 BIKE PARK is better for mtb activities, Continental Der Baron Projekt ProTection Apex is a great choice if your needs are more aligned to Mountainbike Tires activities.
DH34 BIKE PARK | Der Baron Projekt ProTection Apex | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MORE PERFORMANCES Thanks to its sculpture from the development of the Racing Line range, which provides better performance in Bike Park MORE GRIP Thanks to the Gum-X technology that ensures maximum longevity for a good level of grip in Bike Park use | Technical, versatile and sophisticated enduro tyre which is always the right choice.Versatile tread pattern with good rolling characteristics and a sporting weight. | ||||||||||||
Features- | Features
| ||||||||||||
Usageenduro e-bike downhill | Usage- | ||||||||||||
Technologies- | Technologies- | ||||||||||||
- | - | ||||||||||||
- | Specifications"29"
"27.5"
"26"
|